University of Minnesota
School of Dentistry
Minneapolis, MN
PublicDDS
Cost Estimates: All costs shown are estimates based on publicly available information and may not reflect your actual expenses. Please verify all costs directly with the school's financial aid office.
Total Cost Summary
Resident Student
$415,131
Total 4-year cost
Non-Resident Student
$603,487
Total 4-year cost
Minnesota residency rules apply; living expenses based on Minneapolis averages.
Year-by-Year Breakdown (Resident)
| Category | D1 | D2 | D3 | D4 |
|---|---|---|---|---|
| Tuition & Fees | $48,168 | $60,317 | $58,412 | $55,501 |
| Living Expenses | $25,458 | $33,944 | $33,944 | $33,944 |
| Health Insurance | $3,600 | $3,600 | $3,600 | $3,600 |
| Dental Kit & Equipment | $0 | $0 | $0 | $0 |
| Books & Supplies | $0 | $0 | $0 | $0 |
| Externship & Misc | $0 | $0 | $0 | $0 |
| Year Total (Resident) | $87,854 | $111,842 | $109,173 | $106,262 |
| Year Total (Non-Resident) | $128,922 | $162,839 | $158,552 | $153,174 |
Data Sources
1
Official Source
References:
Last updated: 2024
Academic year: 2025-2026