University of Illinois at Chicago
College of Dentistry
Chicago, IL
PublicDDS
Cost Estimates: All costs shown are estimates based on publicly available information and may not reflect your actual expenses. Please verify all costs directly with the school's financial aid office.
Total Cost Summary
Resident Student
$391,729
Total 4-year cost
Non-Resident Student
$562,174
Total 4-year cost
Academic year 2025-2026 cost of attendance not fully published at time of compilation. Tuition and living expenses are based on most recent official COA with inflationary adjustment.
Year-by-Year Breakdown (Resident)
| Category | D1 | D2 | D3 | D4 |
|---|---|---|---|---|
| Tuition & Fees | $38,758 | $58,137 | $58,137 | $58,137 |
| Living Expenses | $20,000 | $20,000 | $20,000 | $20,000 |
| Health Insurance | $2,100 | $2,100 | $2,100 | $2,100 |
| Dental Kit & Equipment | $0 | $0 | $0 | $0 |
| Books & Supplies | $0 | $0 | $0 | $0 |
| Externship & Misc | $0 | $0 | $0 | $0 |
| Year Total (Resident) | $76,678 | $105,017 | $105,017 | $105,017 |
| Year Total (Non-Resident) | $107,668 | $151,502 | $151,502 | $151,502 |
Data Sources
1
Official Source
Last updated: 2025
Academic year: 2025-2026