New York University
College of Dentistry
New York, NY
PrivateDDS
Cost Estimates: All costs shown are estimates based on publicly available information and may not reflect your actual expenses. Please verify all costs directly with the school's financial aid office.
Total Cost Summary
Resident Student
$563,800
Total 4-year cost
Non-Resident Student
$563,800
Total 4-year cost
NYU has one of the largest DDS class sizes nationally; living expenses reflect NYC averages.
Year-by-Year Breakdown
| Category | D1 | D2 | D3 | D4 |
|---|---|---|---|---|
| Tuition & Fees | $90,600 | $90,600 | $90,600 | $90,600 |
| Living Expenses | $33,000 | $33,000 | $33,000 | $33,000 |
| Health Insurance | $4,100 | $4,100 | $4,100 | $4,100 |
| Dental Kit & Equipment | $16,500 | $5,000 | $2,000 | $1,000 |
| Books & Supplies | $5,200 | $3,000 | $2,800 | $2,600 |
| Externship & Misc | $2,600 | $3,100 | $4,100 | $5,100 |
| Year Total (Resident) | $152,000 | $138,800 | $136,600 | $136,400 |
Data Sources
1
Official Source
References:
Last updated: 2025-12-25
Academic year: 2025-2026
Quick Actions
School Info
- Type
- Private
- Location
- New York, NY
- Accreditation
- CODA Accredited
- Last Updated
- 2025-12-25