Indiana University
School of Dentistry
Indianapolis, IN
PublicDDS
Cost Estimates: All costs shown are estimates based on publicly available information and may not reflect your actual expenses. Please verify all costs directly with the school's financial aid office.
Total Cost Summary
Resident Student
$318,848
Total 4-year cost
Non-Resident Student
$545,408
Total 4-year cost
Living expense estimates based on Indianapolis cost of attendance averages; actual costs vary by housing choice.
Year-by-Year Breakdown (Resident)
| Category | D1 | D2 | D3 | D4 |
|---|---|---|---|---|
| Tuition & Fees | $45,345 | $45,345 | $45,345 | $45,345 |
| Living Expenses | $23,162 | $23,262 | $22,012 | $21,262 |
| Health Insurance | $0 | $0 | $0 | $0 |
| Dental Kit & Equipment | $0 | $0 | $0 | $0 |
| Books & Supplies | $0 | $0 | $0 | $0 |
| Externship & Misc | $0 | $0 | $0 | $0 |
| Year Total (Resident) | $79,662 | $79,687 | $78,437 | $81,062 |
| Year Total (Non-Resident) | $136,302 | $136,327 | $135,077 | $137,702 |
Data Sources
1
Official Source
Last updated: 2025
Academic year: 2025-2026