Boston University
Henry M. Goldman School of Dental Medicine
Boston, MA
PrivateDMD
Cost Estimates: All costs shown are estimates based on publicly available information and may not reflect your actual expenses. Please verify all costs directly with the school's financial aid office.
Total Cost Summary
Resident Student
$600,726
Total 4-year cost
Non-Resident Student
$600,726
Total 4-year cost
Boston has a high cost of living. Living expense estimates reflect conservative student housing assumptions near BU Medical Campus.
Year-by-Year Breakdown
| Category | D1 | D2 | D3 | D4 |
|---|---|---|---|---|
| Tuition & Fees | $99,680 | $99,680 | $99,680 | $99,680 |
| Living Expenses | $36,900 | $33,965 | $30,750 | $30,750 |
| Health Insurance | $4,000 | $4,000 | $4,000 | $4,000 |
| Dental Kit & Equipment | $0 | $0 | $0 | $0 |
| Books & Supplies | $0 | $0 | $0 | $0 |
| Externship & Misc | $0 | $0 | $0 | $0 |
| Year Total (Resident) | $154,296 | $157,044 | $144,693 | $144,693 |
Data Sources
1
Official Source
Last updated: 2025
Academic year: 2025-2026